Laser Welding Systems
8000 Series LaserStar
Fiber-Coupled Welding Systems
![]() |
||
![]() |
This video requires Flash.
|
![]() |
![]() |
||

8000 Series LaserStar
Fiber Coupled Laser Welding Systems
LaserStar 8000 Series laser welding systems are fast, efficient, portable, Nd:YAG pulse laser welding systems with fiber coupled optical attachment for high-speed laser welding applications. Ideal for non-contact welding processes which join two similar or certain dissimilar metals together. LaserStar laser welding systems can produce both laser spot welds (single pulse) and laser seam welds (multi-pulse overlapping spots), including hermetically sound laser seams.
The 8000 Series laser welding system offers users the ability to easily integrate the fiber optic beam delivery into high-speed assembly operations and/or motion systems to minimize or eliminate human contact with component parts.
Many materials can be laser welded including 300 and some 400 series stainless steel, mild steels, nickel and nickel alloys, aluminum and aluminum alloys, titanium, precious metal alloys (gold, silver, and platinum), etc.
Implantable Medical Devices • Computer and Disk Drive Components
Medical Components and Devices • Automotive and Aerospace Electronics
Microelectronic Assemblies • Batteries (Seam and Tab Welds)
Sensors and Controls • Jewelry Chain Welding
- 50 Watt & 80 Watt
- 100 Watt & 150 Watt
- 200 Watt
| Technical Profile | LaserStar 50 Watt | LaserStar 80 Watt |
| Laser Type | Nd:YAG | Nd:YAG |
| Wavelength | 1.064µm | 1.064µm |
| Average Power @ Ambient: | 50 Watts @ 35° Celcius | 80 Watts @ 30° Celcius |
| Peak Power (kW) | 10,0kW | 10,0kW |
| Output Pulse Energy | 0,5 - 100 Joules | 0,5 - 100 Joules |
| Pulse Length (mS) | 0,5 - 30mS | 0,5 - 30mS |
| Pulse Frequency (Hz) | 40Hz (2400 rpm) | 40Hz (2400 rpm) |
| Supply Circuit |
208-240V (+/-5%) |
208-240V (+/-5%) |
| Pulse Shaping (P3) | Yes | Yes |
| Target Finder | Red Diode Laser Class IIIa | Red Diode Laser Class IIIa |
| Fiber Optic Cables | Multi-mode / Step Index | Multi-mode / Step Index |
| Beam Diameter | 175 - 1000µm | 175 - 1000µm |
| Memory Storage Cells | 80 Cells | 80 Cells |
| Diagnostic Audible Alert | Yes | Yes |
| Diagnostic Visual Alert | Optional | Optional |
| Laser Cooling System |
Air-Internal Closed Loop
|
Air-Internal Closed |
| Dimensions |
35”H x 10”W x 28”L |
35”H x 24”W x 30”L |
| Weight | 125lbs /56Kg | 250lbs /110Kg |
| Warranty | One year | One year |
| Certification | FDA(CDRH), UL, CSA, CE | FDA(CDRH), UL, CSA, CE |
| Country of Origin | Made in USA | Made In USA |
| Chain Making Machine Integration | ||
| Chain Machine Compatible | Sisma, Fasti, etc. | |
| Cable, Focus Head and Trigger Compatible | Sisma & Laservall Laser Welders |
| Technical Profile | LaserStar 100 Watt | LaserStar 150 Watt |
| Laser Type | Nd:YAG | Nd:YAG |
| Wavelength | 1.064µm | 1.064µm |
| Average Power @ Ambient: | 100 Watts @ 30° Celcius | 150 Watts @ 30° Celcius |
| Peak Power (kW) | 10,0kW | 10,0kW |
| Output Pulse Energy | 0,5 - 100 Joules | 0,5 - 100 Joules |
| Pulse Length (mS) | 0,5 - 30mS | 0,5 - 30mS |
| Pulse Frequency (Hz) | 40Hz (2400 rpm) | 40Hz (2400 rpm) |
| Supply Circuit |
208-240V (+/-5%) |
208-240V (+/-5%) |
| Pulse Shaping (P3) | Yes | Yes |
| Target Finder | Red Diode Laser Class IIIa | Red Diode Laser Class IIIa |
| Fiber Optic Cables | Multi-mode / Step Index | Multi-mode / Step Index |
| Beam Diameter | 175 - 1000µm | 175 - 1000µm |
| Memory Storage Cells | 80 Cells | 80 Cells |
| Diagnostic Audible Alert | Yes | Yes |
| Diagnostic Visual Alert | Optional | Optional |
| Laser Cooling System |
Air-Internal Closed Loop |
Air-Internal Closed Loop |
| Dimensions |
39”H x 24”W x 30”L |
39”H x 24”W x 30”L |
| Weight | 250lbs /110Kg | 250lbs /110Kg |
| Warranty | One year | One year |
| Certification | FDA(CDRH), Ul, CSA, CE | FDA(CDRH), UL, CSA, CE |
| Country of Origin | Made in USA | Made In USA |
| Chain Making Machine Integration | ||
| Chain Machine Compatible | Sisma, Fasti, etc. | |
| Cable, Focus Head and Trigger Compatible | Sisma & Laservall Laser Welders |
| Technical Profile | LaserStar 200 Watt |
| Laser Type | Nd:YAG |
| Wavelength | 1.064µm |
| Average Power @ Ambient: | 200 Watts @ 30° Celcius |
| Peak Power (kW) | 10,0kW |
| Output Pulse Energy | 0,5 - 100 Joules |
| Pulse Length (mS) | 0,5 - 30mS |
| Pulse Frequency (Hz) | 40Hz (2400 rpm) |
| Supply Circuit |
208-240V (+/-5%) |
| Pulse Shaping (P3) | Yes |
| Target Finder | Red Diode Laser Class IIIa |
| Fiber Optic Cables | Multi-mode / Step Index |
| Beam Diameter | 175 - 1000µm |
| Memory Storage Cells | 80 Cells |
| Diagnostic Audible Alert | Yes |
| Diagnostic Visual Alert | Optional |
| Laser Cooling System |
Air-Internal Closed |
| Dimensions |
39”H x 24”W x 30”
L |
| Weight | 250lbs /110Kg |
| Warranty | One year |
| Certification | FDA(CDRH), UL, CSA, CE |
| Country of Origin | Made In USA |
| Chain Making Machine Integration | |
| Chain Machine Compatible | Sisma, Fasti, etc. |
| Cable, Focus Head and Trigger Compatible | Sisma & Laservall Laser Welders |
LaserStar Technologies Corporation (Corporate Headquarters)
One Industrial Court, Riverside, RI 02915 USA
LaserStar Technologies Corporation (FL - Sales, Service, Training)
8615 Commodity Circle, Suite #19, Orlando, FL 32819 USA
LaserStar Technologies Corporation (CA - Sales, Service, Training)
145 North Sierra Madre Blvd, Suite One, Pasadena, CA 91107 USA
International Strategic Partners
Click here to view complete list








